DRY
Fire extinguisher drying unit
Characteristics
DRY series drying units perform the removal of moisture residues inside fire extinguishers following testing or contamination. The special features of the DRY series units are their low power consumption and small size, which allow the unit to be used either in the workshop or on board equipped vans.
Technical data
Model | DRY 2 | DRY 6/4 | DRY 6/10 |
Catalog code | MZEE002 | MZEE001 | MZEE003-PT |
Voltage/Frequency(Vac/Hz) | 220/50 one-phase | 400/50 three-phase | 400/50 three-phase |
Cylinder places | 2 | 36 | 6 |
Productivity (ext/hour) | 12 | 2 | 48 |
Wheeled ext. places (with WE accessory) | 1 | 2 | 3 |
Productivity (ext./hour) with WE accessory | 2 | 4 | 140°C8 |
Blowing power | 0,37 kW | 1,1 kW | 1,5 kW |
Resistance power | 0,77 kW | 4 kW | 10 kW |
Overall dimensions (Lxlxh) | 870x370x685 mm | 2000x500x700 mm | 2000x500x700 mm |
Weight | 30 Kg | 70 Kg | 75 Kg |
Standard equipment
Accessories
DRY2WE Wheeled Fire Extinguisher Accessory | AZEE002 |
DRY6WE Wheeled Fire Extinguisher Accessory | AZEE006 |